We presented the news reports of 2001 Leonids visual data concentrated on the Nippon Meteor Society
We used the visual data for 10 Nov. to 24 Nov. that concentrated until 27 Nov.2001 12h(LT) from mailing list of meteor observers and research workers in Japan(NMS-ML) added direct mail data.
Adopted data is alone personal data and radiant height >10deg, limiting magnitude>4.5mag. and clouds <50%. However after twilight(4:50LT) data exclude limiting magnitude condition.
Zenithal hourly rate(ZHR), which are we visible meteors on the ideal condition, is calculated from reported data by using luminous index = 2.2 and radiant height correction = 1/sin(RP.H) that based on the method of International Meteor Organization(IMO).
<ZHR Err.> on the table is mean ZHR division by square root of total observers' number.
Graphic Chart of Leonids Meteor at 2001
On Daily Fluctuate
On Hourly Fluctuate
On Five Minute Fluctuate (only peak night at 18 Nov.)
Hourly Rate and Zenithal Hourly Rate per Daies | |||||||||
---|---|---|---|---|---|---|---|---|---|
UT(2001) M/d h:m |
LT(2001) M/d h:m |
Equinox (UT 0h) |
Observers |
Total time (min) |
Total Meteors |
mean HR |
mean ZHR |
ZHR Err. |
Remarks |
11/10 00:00 | 11/10 09:00 | 227.26 | 11 | 558 | 60 | 5.9 | 9.8 | 1.2 |
|
11/11 00:00 | 11/11 09:00 | 228.26 | 1 | 60 | 3 | 3.0 | 18.6 | 10.7 |
|
11/12 00:00 | 11/12 09:00 | 229.27 | 2 | 100 | 24 | 15.3 | 21.5 | 4.4 |
|
11/13 00:00 | 11/13 09:00 | 230.28 | 3 | 180 | 33 | 11.0 | 23.1 | 4.0 |
|
11/14 00:00 | 11/14 09:00 | 231.28 | 6 | 360 | 71 | 11.8 | 19.4 | 2.3 |
|
11/15 00:00 | 11/15 09:00 | 232.29 | 4 | 223 | 72 | 19.6 | 37.0 | 4.4 |
|
Look at the below table during 16-19 Nov. 2001 | |||||||||
11/20 18:00 | 11/20 03:00 | 237.46 | 2 | 120 | 41 | 20.5 | 32.5 | 5.1 |
|
11/21 18:00 | 11/21 03:00 | 238.47 | 6 | 360 | 112 | 18.7 | 17.3 | 1.6 |
|
11/22 18:00 | 11/22 03:00 | 239.48 | 4 | 240 | 57 | 10.6 | 13.8 | 1.8 |
|
11/23 18:00 | 11/23 03:00 | 240.49 | 6 | 360 | 80 | 9.9 | 12.4 | 1.4 |
|
11/24 18:00 | 11/24 03:00 | 241.50 | 7 | 380 | 67 | 10.5 | 12.2 | 1.5 |
|
Hourly Rate and Zenithal Hourly Rate per Hours 16 Nov.-19 Nov. 2001j | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time (UT/2001) | Time (LT/2001) | Equinox | Observers |
Total Time (min.) |
Total Meteors | meanHR | meanZHR | ZHR Err. | Remarks |
| |||||||||
11/16 16:30 | 11/17 01:30 | 234.37 | 1 | 60 | 4 | 4.0 | 10.4 | 5.2 |
|
11/16 17:30 | 11/17 02:30 | 234.41 | 9 | 423 | 70 | 9.5 | 37.1 | 4.4 |
|
11/16 18:30 | 11/17 03:30 | 234.45 | 4 | 210 | 41 | 9.1 | 55.6 | 7.0 |
|
11/16 19:30 | 11/17 04:30 | 234.49 | 7 | 290 | 38 | 6.6 | 46.7 | 2.7 |
|
11/16 20:30 | 11/17 05:30 | 234.54 | 1 | 10 | 4 | 24.0 | 45.8 | 22.9 |
|
| |||||||||
11/17 16:30 | 11/18 01:30 | 235.38 | 9 | 380 | 93 | 22.2 | 46.0 | 4.8 |
|
11/17 17:30 | 11/18 02:30 | 235.42 | 8 | 426 | 74 | 11.7 | 34.1 | 4.0 |
|
11/17 18:30 | 11/18 03:30 | 235.46 | 28 | 690 | 167 | 16.8 | 50.1 | 3.9 |
|
11/17 19:30 | 11/18 04:30 | 235.50 | 19 | 467 | 105 | 16.4 | 53.9 | 5.3 |
|
11/17 20:30 | 11/18 05:30 | 235.55 | 6 | 135 | 82 | 19.2 | 59.6 | 6.6 |
|
| |||||||||
11/18 15:30 | 11/19 00:30 | 236.34 | 6 | 29 | 46 | 92.5 | 446.7 | 65.9 |
|
11/18 16:30 | 11/19 01:30 | 236.39 | 317 | 1544 | 7553 | 395.7 | 1087.1 | 12.5 |
|
11/18 17:30 | 11/19 02:30 | 236.43 | 504 | 2425 | 34660 | 1159.6 | 2584.8 | 13.9 |
|
11/18 18:30 | 11/19 03:30 | 236.47 | 569 | 2812 | 67345 | 1805.8 | 3611.0 | 13.9 |
|
11/18 19:30 | 11/19 04:30 | 236.51 | 312 | 1436 | 18140 | 1093.4 | 1813.7 | 13.5 | Storm |
11/18 20:30 | 11/19 05:30 | 236.55 | 66 | 330 | 2818 | 512.4 | 1902.2 | 35.8 | Many meteors over twilight sky |
Observers(71):
Sachiko Akiyama, Daisuke Ishikawa, Shin'Ichirou Izuhara, Yumi Izuhara, Satoshi Izumi, Daiyu Itou, Shouhei Usui, Shigeo Uchiyama, Akemi Ohno, Hiroyuki Okayasu, Kazuhiro Osada, Mitsuaki Katou, Hiroyuki Katou, Ken'ya Kawabata, Karimu Kuragaki, Wakaba Kobayashi, Hiroyuki Kodama, Mitsue Sasaoka, Koetsu Sato, Mikiya Sato, Tomoko Sato, Kazuaki Shiotani, Hiroyuki Shioi, Masumi Shimizu, Minoru Shimizu, Seishiro Shin, Tomomi Shin, Masafumi Suzuki, Kazuhiro Sumie, Takashi Sekiguchi, Hirotaka Serizawa, Shouichi Tanaka, Yasuhiro Tonomura, Kiyohide Nakamura, Tetsuya Nakamura, Kouji Naniwada, Masahiro Nishitani, Toru Nishino, Masahide Nishitani, Hiroyuki Nishimoto, Katsuhiko Nozaki, Yasuo Sassa, Hirokazu Fukushima, Ken'ichi Fushimi, Yoshiaki Fujiyoshi, Risa Fujimoto, Takuya Maruyama, Ryosuke Motrita, Hidekatsu Mizoguchi, Hideki Yasui, Shin'Ichiro Yanagi, Yoko Yamanami, Tatsuya Yamane, Hiroshi Yamane, Hiroshi Yamamoto, Seiichi Yoshida, Katsuhiro Yoshizaki, Masaaki Yoshimura, Noriko Yoshimura, Yasushi Inagaki, Tsu highschool astron.club, Miyazaki-pref astron. union(Atsushi Kisanuki, Yukichi Hattori, Yasuko.Toya, Ikuko Yamamoto), Tsukuba Univ. observation team(Miyuki Ozawa, Takuya Kashiki, Misaki Kanetqaka, Keiko Higuchi, Naoto Mato, Yiko Watamoto, Hiroshi Ogawa), Yoshidome Hiromichi,
Greatful thanks for thier observation and reports for us.