Nippon Meteor Society

Geminids 2002 Visual Observations Report by NMS

Last Update : 2002/12/23



We present the report of Geminids 2002 visual data totaled by the Nippon Meteor Society


Geminids 2002 report by Nippon Meteor Society (NMS)- 18th Dec. 2002

We used the visual data from 4th Dec. to 18th Dec. that was contributed until 21:00 18th Dec.2001 to the mailing list of meteor observers and researcher in Japan (NMS-ML) and direct e-mail.

Adopted data is personal observation, radiant height >10deg, and clouds <40%.
Zenithal hourly rate(ZHR), which are we visible meteors on the ideal condition, is calculated from reported data by using luminous index = 2.0 and radiant height correction = 1/sin(RP.H) that based on the method of International Meteor Organization(IMO).
<Err.> on the table means ZHR division by square root of total meteor number.

The Chart of Geminids 2002 Activity
Daily Activity
Hourly Activity



                   Result per Day

  Time   JST      UT      N  Teff  GEM  HRave  ZHRave  Err.
--------------------------------------------------------------
Dec.  5d 01:00  4d 16:00   1   65    1    0.9    1.9   1.9
Dec.  6d 01:00  5d 16:00   0    -    -    -      -     -
Dec.  7d 01:00  6d 16:00   0    -    -    -      -     -
Dec.  8d 01:00  7d 16:00   1   30    5   10.0   15.1   6.8
Dec.  9d 01:00  8d 16:00   0    -    -    -      -     -

Dec. 10d 01:00  9d 16:00   5  240   63   15.8   19.4   2.4
Dec. 11d 01:00 10d 16:00   7  420  144   20.6   26.1   2.2
Dec. 12d 01:00 11d 16:00   6  360  146   24.3   35.8   3.0
Dec. 13d 01:00 12d 16:00  13  625  575   55.2   79.8   3.3
Dec. 14d 01:00 13d 16:00  59 2961 2667   54.0  128.0   2.5

Dec. 15d 01:00 14d 16:00 160 7564 6993   55.5  138.5   1.7



                   Result per Hour

  Time   JST      UT      N  Teff  GEM  HRave  ZHRave  Err.
--------------------------------------------------------------
Dec.12d 23:30 12d 14:30   1    60   51   51.0   68.2    9.5
Dec.13d  0:30 12d 15:30   3   120   85   42.5   66.4    7.2
Dec.13d  1:30 12d 16:30   7   330  278   50.5   78.9    4.7
Dec.13d  2:30 12d 17:30   1    40   59   88.5   98.7   12.8
Dec.13d  3:30 12d 18:30   1    75  102   81.6   96.9    9.6

Dec.13d 22:30 13d 13:30   1    30   35   70.0  143.6   24.3
Dec.13d 23:30 13d 14:30   4   210   87   24.9   87.7    9.4
Dec.14d  0:30 13d 15:30  12   520  312   36.0  117.4    6.6
Dec.14d  1:30 13d 16:30  14   680  680   60.0  148.2    5.7
Dec.14d  2:30 13d 17:30   9   486  560   69.1  127.4    5.4
Dec.14d  3:30 13d 18:30  10   525  541   61.8  116.9    5.0
Dec.14d  4:30 13d 19:30   8   450  365   48.7  142.4    7.5
Dec.14d  5:30 13d 20:30   1    60   87   87.0  113.7   12.2

Dec.14d 20:30 14d 11:30   3   190  131   41.4  189.8   16.6
Dec.14d 21:30 14d 12:30   5   256  195   45.7  165.3   11.8
Dec.14d 22:30 14d 13:30   8   369  326   53.0  175.3    9.7
Dec.14d 23:30 14d 14:30  21   876  729   49.9  158.0    5.9
Dec.15d  0:30 14d 15:30  27  1136 1022   54.0  145.1    4.5
Dec.15d  1:30 14d 16:30  34  1564 1340   51.4  119.9    3.3
Dec.15d  2:30 14d 17:30  21  1011 1321   78.4  147.4    4.1
Dec.15d  3:30 14d 18:30  24  1227 1127   55.1  124.7    3.7
Dec.15d  4:30 14d 19:30  15   825  569   41.4  125.2    5.2
Dec.15d  5:30 14d 20:30   2   110  233  127.1  167.9   11.0

Number of Data: 252
Total Observing Time: 12,265min. (=204.42hr)
Total Observers: 10,592 meteors(Leonids)
Observers: 55 persons





Back to News page

Top Page of NMS


All Rights Reserved Copyright (c) 2002. Nippon Meteor Society