The Nippon Meteor Society

Oct.Draconids Detail Data

Last Update : 1998/10/12



Hourly Result

UT DIR ALL Dra Lm Cl(%) RP.H HR Fa CHR Fb ZHR OBSERVER
1998/10/02 11:00 60 6 2 5.3 0 49 2.0 3.1 6.2 1.3 8.1 T.Hashimoto
1998/10/02 12:00 60 4 0 5.1 0 41 0.0 3.8 0.0 1.5 0.0 T.Hashimoto
1998/10/03 11:30 60 9 0 5.0 20 44 0.0 4.2 0.0 1.4 0.0 K.Osada
1998/10/03 12:30 60 10 0 5.0 10 36 0.0 4.2 0.0 1.7 0.0 K.Osada
1998/10/03 13:00 60 6 0 4.6 0 32 0.0 6.1 0.0 1.9 0.0 T.Hashimoto
1998/10/04 10:30 60 8 1 4.8 20 52 1.0 5.1 6.4 1.3 8.3 K.Osada
1998/10/04 11:30 60 7 2 5.0 20 44 2.0 4.2 10.5 1.4 14.7 K.Osada
1998/10/04 12:30 60 9 2 5.2 10 35 2.0 3.5 7.8 1.7 13.3 K.Osada
1998/10/05 10:25 50 10 4 5.1 0 55 4.8 3.8 18.2 1.2 21.8 M.Sakaguchi
1998/10/06 09:45 60 8 2 5.4 0 58 2.0 2.9 5.8 1.2 7.0 K.Osada
1998/10/06 10:52 75 12 4 5.3 0 48 3.2 3.1 9.9 1.3 12.9 K.Osada
1998/10/07 12:16 53 3 0 4.3 8 37 0.0 8.2 0.0 1.7 0.0 K.Maeda
1998/10/07 12:22 35 10 5 5.1 30 37 8.6 3.8 46.7 1.7 79.4 M.Sakaguchi
1998/10/07 13:25 61 2 0 4.8 0 27 0.0 5.1 0.0 2.2 0.0 K.Maeda
1998/10/08 09:15 30 5 3 4.1 0 61 6.0 9.9 59.4 1.1 65.3 H.Izumimoto
1998/10/08 09:45 30 7 3 4.6 0 56 6.0 6.0 36.0 1.2 43.2 H.Okayasu
1998/10/08 09:45 30 9 5 5.2 0 57 10.0 3.5 35.0 1.2 42.0 M.Sato
1998/10/08 09:47 85 10 7 5.5 0 57 4.9 2.6 12.7 1.2 15.2 K.Izumi
1998/10/08 10:10 60 7 3 4.9 0 53 3.0 4.6 13.8 1.3 17.9 S.Uchiyama
1998/10/08 10:15 30 8 7 5.3 10 52 14.0 3.1 48.2 1.3 62.7 K.Nakamura
1998/10/08 10:25 50 10 5 4.8 0 51 6.0 5.1 30.6 1.3 39.8 H.Okayasu
1998/10/08 10:30 60 25 14 5.7 0 52 14.0 2.1 29.4 1.3 38.2 K.Mameta
1998/10/08 10:30 60 14 4 5.2 20 50 4.0 3.5 17.5 1.3 22.8 M.Sakaguchi
1998/10/08 10:35 50 4 2 5.3 10 51 2.4 3.1 8.3 1.3 10.8 Y.Yabu
1998/10/08 10:45 30 7 4 5.0 20 48 8.0 4.2 42.0 1.3 54.6 T.Sato
1998/10/08 11:10 40 31 22 5.3 30 44 33.0 3.1 146.1 1.4 204.5 K.Osada
1998/10/08 11:15 30 4 4 5.0 10 44 8.0 4.2 37.3 1.4 52.2 K.Terakubo
1998/10/08 11:20 60 8 7 4.5 0 44 7.0 6.8 47.6 1.4 66.6 S.Uchiyama
1998/10/08 11:25 50 14 12 4.5 0 42 14.4 6.8 97.9 1.5 146.9 H.Okayasu
1998/10/08 11:25 50 16 8 4.7 30 42 9.6 5.6 76.8 1.5 115.2 M.Sakaguchi
1998/10/08 11:25 50 9 7 5.2 0 44 8.4 3.5 29.4 1.4 41.2 Y.Yabu
1998/10/08 11:30 30 7 7 5.1 0 43 14.0 3.8 53.2 1.5 79.8 D.Ito
1998/10/08 11:30 55 19 8 4.7 0 43 8.7 5.6 48.7 1.5 73.1 K.Mameta
1998/10/08 11:35 45 10 8 4.9 0 41 10.7 4.6 49.2 1.5 73.8 K.Tanaka
1998/10/08 11:35 50 15 11 4.8 0 41 13.2 5.1 67.3 1.5 101.0 Sy.Tanaka
1998/10/08 11:42 45 5 4 4.0 30 42 5.3 10.9 82.5 1.5 123.8 H.Yoshidome
1998/10/08 11:42 35 9 6 4.5 0 41 10.3 6.8 70.0 1.5 105.0 S.Uehara
1998/10/08 11:45 30 12 10 4.8 0 40 20.0 5.1 102.0 1.6 163.2 H.Izumimoto
1998/10/08 11:45 30 10 7 4.7 0 41 14.0 5.6 78.4 1.5 117.6 T.Maruyama
1998/10/08 12:04 60 19 16 4.5 10 38 16.0 6.8 120.9 1.6 193.4 K.Izumi
1998/10/08 12:15 30 13 11 4.9 10 35 22.0 4.6 112.4 1.7 191.1 S.Tanaka
1998/10/08 12:20 60 21 18 4.0 2 36 18.0 10.9 200.2 1.7 340.3 A.Takeda
1998/10/08 12:20 60 21 19 4.0 0 36 19.0 10.9 207.1 1.7 352.1 S.Takeda
1998/10/08 12:20 40 19 17 4.6 0 36 25.5 6.1 155.6 1.7 264.5 T.Maruyama
1998/10/08 12:30 55 21 18 5.0 0 33 19.6 4.2 82.3 1.8 148.1 D.Ito
1998/10/08 12:30 60 49 44 4.5 0 33 44.0 6.8 299.2 1.8 538.6 H.Okayasu
1998/10/08 12:30 60 36 32 4.5 0 35 32.0 6.8 217.6 1.7 369.9 K.Mameta
1998/10/08 12:30 60 16 13 4.2 0 33 13.0 9.0 117.0 1.8 210.6 K.Nozaki
1998/10/08 12:30 60 26 14 4.6 30 33 14.0 6.1 122.0 1.8 219.6 M.Sakaguchi
1998/10/08 12:30 60 36 33 4.2 0 34 33.0 9.0 297.0 1.8 534.6 S.Uchiyama
1998/10/08 12:30 60 24 22 4.4 0 35 22.0 7.4 162.8 1.7 276.8 S.Uehara
1998/10/08 12:32 55 20 17 4.6 0 33 18.5 6.1 112.9 1.8 203.2 Sy.Tanaka
1998/10/08 12:35 50 26 24 4.7 0 32 28.8 5.6 161.3 1.9 306.5 K.Tanaka
1998/10/08 12:37 45 15 12 4.8 0 33 16.0 5.1 81.6 1.8 146.9 Y.Yabu
1998/10/08 12:42 45 12 11 4.0 0 33 14.7 10.9 160.2 1.8 288.4 H.Yoshidome
1998/10/08 12:42 45 17 17 4.4 0 33 22.7 7.4 168.0 1.8 302.4 I.Kisanuki
1998/10/08 12:45 30 28 27 4.9 20 31 54.0 4.6 310.5 1.9 590.0 S.Yoshino
1998/10/08 13:00 35   59 5.1 10 29 101.1 3.8 426.9 2.1 896.5 Y.Kawai
1998/10/08 13:10 60 258 223 5.5 0 28 223.0 2.6 579.8 2.1 1217.6 K.Osada
1998/10/08 13:10 60 13 106 5.3 0 28 106.0 3.1 328.6 2.1 690.1 T.Hashimoto
1998/10/08 13:15 30   44 5.3 20 27 88.0 3.1 341.0 2.2 750.2 M.Sato
1998/10/08 13:20 60 18 15 4.2 0 28 15.0 9.0 135.0 2.1 283.5 A.Takeda
1998/10/08 13:20 60 63 56 5.2 20 26 56.0 3.5 245.0 2.3 563.5 M.Takanashi
1998/10/08 13:20 60 17 10 4.1 30 28 10.0 9.9 141.4 2.1 296.9 S.Kaya
1998/10/08 13:20 60 29 22 4.0 0 28 22.0 10.9 239.8 2.1 503.6 S.Takeda
1998/10/08 13:25 50 32 16 4.6 30 26 19.2 6.1 167.3 2.3 384.8 M.Sakaguchi
1998/10/08 13:25 50 25 19 4.3 0 27 6.5 8.2 53.4 2.2 117.5 T.Torigoe
1998/10/08 13:30 50 34 33 4.8 0 25 39.6 5.1 202.0 2.4 484.8 D.Ito
1998/10/08 13:30 60 67 82 4.5 0 25 82.0 6.8 557.6 2.4 1338.2 H.Okayasu
1998/10/08 13:30 60 74 69 4.4 0 27 69.0 7.4 510.6 2.2 1123.3 K.Mameta
1998/10/08 13:30 60 26 24 4.0 0 25 24.0 10.9 261.6 2.4 627.8 K.Nozaki
1998/10/08 13:30 60 51 45 4.4 0 27 45.0 7.4 333.0 2.2 732.6 S.Uehara
1998/10/08 13:30 60 25 21 4.7 0 26 21.0 5.6 117.6 2.3 270.5 Y.Yabu
1998/10/08 13:31 60 27 24 4.5 10 25 24.0 6.8 181.3 2.4 435.1 K.Izumi
1998/10/08 13:31 58 45 33 5.4 13 25 34.1 2.9 113.7 2.4 272.9 W.Kobayashi
1998/10/08 13:32 55 34 29 5.4 0 25 31.6 2.9 91.6 2.4 219.8 K.Kuragaki
1998/10/08 13:35 50 79 65 5.5 0 25 78.0 2.6 202.8 2.4 486.7 S.Yanagi
1998/10/08 13:40 40 25 21 4.6 0 25 31.5 6.1 192.2 2.4 461.3 T.Maruyama
1998/10/08 13:40 40   27 5.1 10 24 40.5 3.8 171.0 2.5 427.5 Y.Kawai
1998/10/08 13:45 30 11 9 5.3 30 23 18.0 3.1 79.7 2.6 207.2 K.Nakamura
1998/10/08 13:50 40 11 10 4.2 10 23 15.0 9.0 150.0 2.6 390.0 Y.Nojima
1998/10/08 13:52 45 18 16 4.4 0 23 21.3 7.4 157.6 2.6 409.8 K.Maeda
1998/10/08 14:00 60 28 24 4.2 0 22 24.0 9.0 216.0 2.7 583.2 S.Uchiyama
1998/10/08 14:05 30 8 5 4.3 0 22 10.0 8.2 82.0 2.7 221.4 A.Takeda
1998/10/08 14:05 30 6 5 4.0 0 22 10.0 10.9 109.0 2.7 294.3 S.Takeda
1998/10/08 14:07 55 94 58 5.5 10 20 63.3 2.6 182.9 2.9 530.4 K.Osada
1998/10/08 14:10 60 39 31 5.3 0 20 31.0 3.1 96.1 2.9 278.7 T.Hashimoto
1998/10/08 14:15 30 5 5 5.2 5 19 10.0 3.5 36.8 3.1 114.1 K.Kuragaki
1998/10/08 14:15 30 6 5 4.0 0 20 10.0 10.9 109.0 2.9 316.1 K.Nozaki
1998/10/08 14:15 30 14 10 5.5 0 20 20.0 2.6 52.0 2.9 150.8 S.Yanagi
1998/10/08 14:15 30 9 7 4.2 0 20 4.0 9.0 36.0 2.9 104.4 T.Torigoe
1998/10/08 14:15 30   5 5.1 10 20 10.0 3.8 42.2 2.9 122.4 Y.Kawai
1998/10/08 14:17 35 8 5 4.7 25 19 8.6 5.6 64.2 3.1 199.0 W.Kobayashi
1998/10/08 14:25 50 18 11 4.4 0 20 13.2 7.4 97.7 2.9 283.3 T.Maruyama
1998/10/08 14:25 70 3 2 4.0 0 20 1.7 10.9 18.5 2.9 53.7 Y.Tonomura
1998/10/08 14:30 30 4 2 4.7 0 18 4.0 5.6 22.4 3.2 71.7 D.Ito
1998/10/08 14:30 60 19 11 4.4 0 19 11.0 7.4 81.4 3.1 252.3 K.Mameta
1998/10/08 14:30 60 20 8 4.6 30 18 8.0 6.1 69.7 3.2 223.0 M.Sakaguchi
1998/10/08 14:30 60 18 10 4.4 0 19 10.0 7.4 74.0 3.1 229.4 S.Uehara
1998/10/08 14:30 54 14 7 4.6 0 19 7.8 6.1 47.6 3.1 147.6 Y.Yabu
1998/10/08 14:35 50 8 6 4.5 0 17 7.2 6.8 49.0 3.4 166.6 Sy.Tanaka
1998/10/08 14:37 44 6 5 4.0 0 17 6.8 10.9 74.1 3.4 251.9 S.Yoshida
1998/10/08 15:00 50 2 2 4.0 30 15 2.4 10.9 37.4 3.9 145.9 K.Izumi
1998/10/08 15:12 48 5 4 4.0 30 13 5.0 10.9 77.9 4.4 342.8 I.Hatsukade
1998/10/08 15:25 30 4 2 4.0 40 13 4.0 10.9 72.7 4.4 319.9 M.Yamamoto
1998/10/08 15:30 42 5 2 4.7 0 12 2.9 5.6 16.2 4.8 77.8 D.Ito
1998/10/08 15:30 55 7 4 4.2 0 12 4.4 9.0 39.6 4.8 190.1 S.Yoshida
1998/10/08 15:30 60 5 2 4.6 0 12 2.0 6.1 12.2 4.8 58.6 Y.Yabu
1998/10/08 15:35 50 14 2 4.6 30 11 2.4 6.1 20.9 5.2 108.7 M.Sakaguchi
1998/10/08 15:45 30 0 0 4.0 0 12 0.0 10.9 0.0 4.8 0.0 Y.Tonomura
1998/10/08 16:05 30 4 1 4.0 10 10 2.0 10.9 24.2 5.8 140.4 M.Yamamoto

10-Minutely Result

UT DIR ALL Dra Lm Cl(%) RP.H HR Fa CHR Fb ZHR OBSERVER
1998/10/08 09:05 10   0 4.1 0 62 0.0 9.9 0.0 1.1 0.0 H.Izumimoto
1998/10/08 09:15 10   0 4.1 0 61 0.0 9.9 0.0 1.1 0.0 H.Izumimoto
1998/10/08 09:25 10   3 4.1 0 60 18.0 9.9 178.2 1.2 213.8 H.Izumimoto
1998/10/08 09:35 10   3 4.6 5 58 18.0 6.1 115.6 1.2 138.7 H.Okayasu
1998/10/08 09:35 10   1 5.2 0 59 6.0 3.5 21.0 1.2 25.2 M.Sato
1998/10/08 09:45 10   0 4.6 5 57 0.0 6.1 0.0 1.2 0.0 H.Okayasu
1998/10/08 09:45 10   1 5.2 0 58 6.0 3.5 21.0 1.2 25.2 M.Sato
1998/10/08 09:45 10   0 4.9 0 57 0.0 4.6 0.0 1.2 0.0 S.Uchiyama
1998/10/08 09:55 10   0 4.6 5 56 0.0 6.1 0.0 1.2 0.0 H.Okayasu
1998/10/08 09:55 10   3 5.2 0 56 18.0 3.5 63.0 1.2 75.6 M.Sato
1998/10/08 09:55 10   2 4.9 0 56 12.0 4.6 55.2 1.2 66.2 S.Uchiyama
1998/10/08 10:05 10   1 4.8 0 54 6.0 5.1 30.6 1.2 36.7 H.Okayasu
1998/10/08 10:05 10   2 5.3 10 55 12.0 3.1 41.3 1.2 49.6 K.Nakamura
1998/10/08 10:05 10   0 4.9 0 54 0.0 4.6 0.0 1.2 0.0 S.Uchiyama
1998/10/08 10:15 10   0 4.8 0 52 0.0 5.1 0.0 1.3 0.0 H.Okayasu
1998/10/08 10:15 10   0 5.3 10 53 0.0 3.1 0.0 1.3 0.0 K.Nakamura
1998/10/08 10:15 10   0 4.9 0 53 0.0 4.6 0.0 1.3 0.0 S.Uchiyama
1998/10/08 10:25 10   1 4.8 0 51 6.0 5.1 30.6 1.3 39.8 H.Okayasu
1998/10/08 10:25 10   5 5.3 10 52 30.0 3.1 103.3 1.3 134.3 K.Nakamura
1998/10/08 10:25 10   1 4.9 0 51 6.0 4.6 27.6 1.3 35.9 S.Uchiyama
1998/10/08 10:35 10   1 4.8 0 50 6.0 5.1 30.6 1.3 39.8 H.Okayasu
1998/10/08 10:35 10   0 4.9 0 50 0.0 4.6 0.0 1.3 0.0 S.Uchiyama
1998/10/08 10:35 10   1 5.0 20 51 6.0 4.2 31.5 1.3 41.0 T.Sato
1998/10/08 10:45 10   2 4.8 0 49 12.0 5.1 61.2 1.3 79.6 H.Okayasu
1998/10/08 10:45 10   2 5.0 20 49 12.0 4.2 63.0 1.3 81.9 T.Sato
1998/10/08 10:55 10   1 4.5 0 47 6.0 6.8 40.8 1.4 57.1 S.Uchiyama
1998/10/08 10:55 10   1 5.0 20 48 6.0 4.2 31.5 1.3 41.0 T.Sato
1998/10/08 11:05 10   0 4.5 0 46 0.0 6.8 0.0 1.4 0.0 H.Okayasu
1998/10/08 11:05 10   1 5.0 10 46 6.0 4.2 28.0 1.4 39.2 K.Terakubo
1998/10/08 11:05 10   0 4.5 0 46 0.0 6.8 0.0 1.4 0.0 S.Uchiyama
1998/10/08 11:15 10   0 4.5 0 44 0.0 6.8 0.0 1.4 0.0 H.Okayasu
1998/10/08 11:15 10   0 5.0 10 45 0.0 4.2 0.0 1.4 0.0 K.Terakubo
1998/10/08 11:15 10   0 4.5 0 44 0.0 6.8 0.0 1.4 0.0 S.Uchiyama
1998/10/08 11:15 10   1 4.8 0 43 6.0 5.1 30.6 1.5 45.9 Sy.Tanaka
1998/10/08 11:25 10   3 4.5 0 43 18.0 6.8 122.4 1.5 183.6 H.Okayasu
1998/10/08 11:25 10   3 5.0 10 44 18.0 4.2 84.0 1.4 117.6 K.Terakubo
1998/10/08 11:25 10   3 4.5 0 43 18.0 6.8 122.4 1.5 183.6 S.Uchiyama
1998/10/08 11:25 10   3 4.8 0 42 18.0 5.1 91.8 1.5 137.7 Sy.Tanaka
1998/10/08 11:27 5   1 4.5 0 44 12.0 6.8 81.6 1.4 114.2 S.Uehara
1998/10/08 11:35 10   1 4.8 0 42 6.0 5.1 30.6 1.5 45.9 H.Izumimoto
1998/10/08 11:35 10   6 4.5 0 41 36.0 6.8 244.8 1.5 367.2 H.Okayasu
1998/10/08 11:35 10   0 4.5 0 41 0.0 6.8 0.0 1.5 0.0 S.Uchiyama
1998/10/08 11:35 10   2 4.5 0 42 12.0 6.8 81.6 1.5 122.4 S.Uehara
1998/10/08 11:35 10   2 4.8 0 41 12.0 5.1 61.2 1.5 91.8 Sy.Tanaka
1998/10/08 11:45 10   6 4.8 0 41 36.0 5.1 183.6 1.5 275.4 H.Izumimoto
1998/10/08 11:45 10   3 4.5 0 40 18.0 6.8 122.4 1.6 195.8 H.Okayasu
1998/10/08 11:45 10   3 4.5 0 40 18.0 6.8 122.4 1.6 195.8 S.Uchiyama
1998/10/08 11:45 10   1 4.5 0 41 6.0 6.8 40.8 1.5 61.2 S.Uehara
1998/10/08 11:45 10   2 4.8 0 39 12.0 5.1 61.2 1.6 97.9 Sy.Tanaka
1998/10/08 11:55 10   4 4.0 0 40 24.0 10.9 261.6 1.6 418.6 A.Takeda
1998/10/08 11:55 10   3 4.8 0 39 18.0 5.1 91.8 1.6 146.9 H.Izumimoto
1998/10/08 11:55 10   2 4.0 0 40 12.0 10.9 130.8 1.6 209.3 S.Takeda
1998/10/08 11:55 10   2 4.5 0 40 12.0 6.8 81.6 1.6 130.6 S.Uehara
1998/10/08 11:55 10   3 4.8 0 38 18.0 5.1 91.8 1.6 146.9 Sy.Tanaka
1998/10/08 12:05 10   4 4.0 0 38 24.0 10.9 261.6 1.6 418.6 A.Takeda
1998/10/08 12:05 10   3 5.1 0 37 18.0 3.8 68.4 1.7 116.3 D.Ito
1998/10/08 12:05 10   3 4.5 0 37 18.0 6.8 122.4 1.7 208.1 H.Okayasu
1998/10/08 12:05 10   2 4.0 0 38 12.0 10.9 130.8 1.6 209.3 S.Takeda
1998/10/08 12:05 10   4 4.9 10 38 24.0 4.6 122.7 1.6 196.3 S.Tanaka
1998/10/08 12:05 10   2 4.2 0 37 12.0 9.0 108.0 1.7 183.6 S.Uchiyama
1998/10/08 12:05 10   4 4.4 0 38 24.0 7.4 177.6 1.6 284.2 S.Uehara
1998/10/08 12:07 5   1 4.6 0 36 12.0 6.1 73.2 1.7 124.4 Sy.Tanaka
1998/10/08 12:15 10   3 4.0 0 37 18.0 10.9 196.2 1.7 333.5 A.Takeda
1998/10/08 12:15 10   2 5.0 0 35 12.0 4.2 50.4 1.7 85.7 D.Ito
1998/10/08 12:15 10   4 4.5 0 36 24.0 6.8 163.2 1.7 277.4 H.Okayasu
1998/10/08 12:15 10   3 4.0 0 37 18.0 10.9 196.2 1.7 333.5 S.Takeda
1998/10/08 12:15 10   5 4.9 10 36 30.0 4.6 153.3 1.7 260.6 S.Tanaka
1998/10/08 12:15 10   4 4.2 0 36 24.0 9.0 216.0 1.7 367.2 S.Uchiyama
1998/10/08 12:15 10   1 4.4 0 37 6.0 7.4 44.4 1.7 75.5 S.Uehara
1998/10/08 12:15 10   4 4.6 0 35 24.0 6.1 146.4 1.7 248.9 Sy.Tanaka
1998/10/08 12:25 10   1 4.0 0 35 6.0 10.9 65.4 1.7 111.2 A.Takeda
1998/10/08 12:25 10   4 5.0 0 34 24.0 4.2 100.8 1.8 181.4 D.Ito
1998/10/08 12:25 10   8 4.5 0 34 48.0 6.8 326.4 1.8 587.5 H.Okayasu
1998/10/08 12:25 10   3 4.0 0 35 18.0 10.9 196.2 1.7 333.5 S.Takeda
1998/10/08 12:25 10   2 4.9 10 35 12.0 4.6 61.3 1.7 104.2 S.Tanaka
1998/10/08 12:25 10   4 4.2 0 34 24.0 9.0 216.0 1.8 388.8 S.Uchiyama
1998/10/08 12:25 10   2 4.4 0 35 12.0 7.4 88.8 1.7 151.0 S.Uehara
1998/10/08 12:25 10   4 4.6 0 34 24.0 6.1 146.4 1.8 263.5 Sy.Tanaka
1998/10/08 12:35 10   3 4.0 0 34 18.0 10.9 196.2 1.8 353.2 A.Takeda
1998/10/08 12:35 10   4 5.0 0 33 24.0 4.2 100.8 1.8 181.4 D.Ito
1998/10/08 12:35 10   9 4.5 0 33 54.0 6.8 367.2 1.8 661.0 H.Okayasu
1998/10/08 12:35 10   6 4.9 20 34 36.0 4.6 207.0 1.8 372.6 M.Yoshino
1998/10/08 12:35 10   3 4.0 0 34 18.0 10.9 196.2 1.8 353.2 S.Takeda
1998/10/08 12:35 10   8 4.2 0 33 48.0 9.0 432.0 1.8 777.6 S.Uchiyama
1998/10/08 12:35 10   4 4.4 0 34 24.0 7.4 177.6 1.8 319.7 S.Uehara
1998/10/08 12:35 10   4 4.6 0 32 24.0 6.1 146.4 1.9 278.2 Sy.Tanaka
1998/10/08 12:45 10   3 4.5 0 33 18.0 6.8 122.4 1.8 220.3 A.Takeda
1998/10/08 12:45 10   4 4.9 0 31 24.0 4.6 110.4 1.9 209.8 D.Ito
1998/10/08 12:45 10   9 4.5 0 32 54.0 6.8 367.2 1.9 697.7 H.Okayasu
1998/10/08 12:45 10   39 5.5 0 31 234.0 2.6 608.4 1.9 1156.0 K.Osada
1998/10/08 12:45 10   9 4.9 20 32 54.0 4.6 310.5 1.9 590.0 M.Yoshino
1998/10/08 12:45 10   6 4.0 0 33 36.0 10.9 392.4 1.8 706.3 S.Takeda
1998/10/08 12:45 10   6 4.2 0 32 36.0 9.0 324.0 1.9 615.6 S.Uchiyama
1998/10/08 12:45 10   5 4.4 0 33 30.0 7.4 222.0 1.8 399.6 S.Uehara
1998/10/08 12:45 10   1 4.6 0 31 6.0 6.1 36.6 1.9 69.5 Sy.Tanaka
1998/10/08 12:45 10   18 5.3 0 32 108.0 3.1 334.8 1.9 636.1 T.Hashimoto
1998/10/08 12:45 10   16 5.1 10 31 96.0 3.8 405.3 1.9 770.1 Y.Kawai
1998/10/08 12:45 10   5 4.8 0 32 30.0 5.1 153.0 1.9 290.7 Y.Yabu
1998/10/08 12:52 5   7 5.1 10 30 84.0 3.8 354.7 2.0 709.4 Y.Kawai
1998/10/08 12:55 10   4 4.5 0 31 24.0 6.8 163.2 1.9 310.1 A.Takeda
1998/10/08 12:55 5   2 4.9 0 30 24.0 4.6 110.4 2.0 220.8 D.Ito
1998/10/08 12:55 10   11 4.5 0 30 66.0 6.8 448.8 2.0 897.6 H.Okayasu
1998/10/08 12:55 10   9 4.5 0 31 54.0 6.8 367.2 1.9 697.7 K.Mameta
1998/10/08 12:55 10   36 5.5 0 30 216.0 2.6 561.6 2.0 1123.2 K.Osada
1998/10/08 12:55 10   12 5.2 20 30 72.0 3.5 315.0 2.0 630.0 M.Takanashi
1998/10/08 12:55 10   12 4.9 20 31 72.0 4.6 414.0 1.9 786.6 M.Yoshino
1998/10/08 12:55 10   4 4.0 0 31 24.0 10.9 261.6 1.9 497.0 S.Takeda
1998/10/08 12:55 10   9 4.2 0 30 54.0 9.0 486.0 2.0 972.0 S.Uchiyama
1998/10/08 12:55 10   6 4.4 0 31 36.0 7.4 266.4 1.9 506.2 S.Uehara
1998/10/08 12:55 10   3 4.6 0 30 18.0 6.1 109.8 2.0 219.6 Sy.Tanaka
1998/10/08 12:55 10   19 5.3 0 31 114.0 3.1 353.4 1.9 671.5 T.Hashimoto
1998/10/08 12:55 10   6 4.8 0 31 36.0 5.1 183.6 1.9 348.8 Y.Yabu
1998/10/08 13:05 10   3 4.0 0 30 18.0 10.9 196.2 2.0 392.4 A.Takeda
1998/10/08 13:05 10   27 4.5 0 29 162.0 6.8 1101.6 2.1 2313.4 H.Okayasu
1998/10/08 13:05 10   20 4.4 0 30 120.0 7.4 888.0 2.0 1776.0 K.Mameta
1998/10/08 13:05 10   43 5.5 0 28 258.0 2.6 670.8 2.1 1408.7 K.Osada
1998/10/08 13:05 10   19 5.3 20 29 114.0 3.1 441.8 2.1 927.8 M.Sato
1998/10/08 13:05 10   12 5.2 20 28 72.0 3.5 315.0 2.1 661.5 M.Takanashi
1998/10/08 13:05 10   7 4.0 0 30 42.0 10.9 457.8 2.0 915.6 S.Takeda
1998/10/08 13:05 10   11 4.4 0 30 66.0 7.4 488.4 2.0 976.8 S.Uehara
1998/10/08 13:05 10   24 5.3 0 29 144.0 3.1 446.4 2.1 937.4 T.Hashimoto
1998/10/08 13:05 10   17 5.1 10 28 102.0 3.8 430.7 2.1 904.5 Y.Kawai
1998/10/08 13:05 10   4 4.7 0 30 24.0 5.6 134.4 2.0 268.8 Y.Yabu
1998/10/08 13:06 10   8 5.4 13 29 48.0 2.9 160.0 2.1 336.0 W.Kobayashi
1998/10/08 13:07 5   6 5.4 0 29 72.0 2.9 208.8 2.1 438.5 K.Kuragaki
1998/10/08 13:15 10   4 4.0 0 28 24.0 10.9 261.6 2.1 549.4 A.Takeda
1998/10/08 13:15 10   7 4.9 0 27 42.0 4.6 193.2 2.2 425.0 D.Ito
1998/10/08 13:15 10   20 4.5 0 28 120.0 6.8 816.0 2.1 1713.6 H.Okayasu
1998/10/08 13:15 10   5 5.4 0 27 30.0 2.9 87.0 2.2 191.4 K.Kuragaki
1998/10/08 13:15 10   23 4.4 0 29 138.0 7.4 1021.2 2.1 2144.5 K.Mameta
1998/10/08 13:15 10   48 5.5 0 27 288.0 2.6 748.8 2.2 1647.4 K.Osada
1998/10/08 13:15 10   16 5.3 20 28 96.0 3.1 372.0 2.1 781.2 M.Sato
1998/10/08 13:15 10   17 5.2 20 27 102.0 3.5 446.3 2.2 981.9 M.Takanashi
1998/10/08 13:15 10   3 4.0 0 28 18.0 10.9 196.2 2.1 412.0 S.Takeda
1998/10/08 13:15 10   13 4.4 0 28 78.0 7.4 577.2 2.1 1212.1 S.Uehara
1998/10/08 13:15 10   22 5.5 0 27 132.0 2.6 343.2 2.2 755.0 S.Yanagi
1998/10/08 13:15 10   21 5.3 0 28 126.0 3.1 390.6 2.1 820.3 T.Hashimoto
1998/10/08 13:15 10   10 5.4 13 27 60.0 2.9 200.0 2.2 440.0 W.Kobayashi
1998/10/08 13:15 10   19 5.1 10 27 114.0 3.8 481.3 2.2 1058.9 Y.Kawai
1998/10/08 13:15 10   6 4.7 0 28 36.0 5.6 201.6 2.1 423.4 Y.Yabu
1998/10/08 13:25 10   1 4.0 0 27 6.0 10.9 65.4 2.2 143.9 A.Takeda
1998/10/08 13:25 10   9 4.8 0 26 54.0 5.1 275.4 2.3 633.4 D.Ito
1998/10/08 13:25 10   19 4.5 0 26 114.0 6.8 775.2 2.3 1783.0 H.Okayasu
1998/10/08 13:25 10   8 5.4 0 26 48.0 2.9 139.2 2.3 320.2 K.Kuragaki
1998/10/08 13:25 10   10 4.4 0 27 60.0 7.4 444.0 2.2 976.8 K.Mameta
1998/10/08 13:25 10   35 5.5 0 26 210.0 2.6 546.0 2.3 1255.8 K.Osada
1998/10/08 13:25 10   9 5.3 20 27 54.0 3.1 209.3 2.2 460.5 M.Sato
1998/10/08 13:25 10   9 5.2 20 26 54.0 3.5 236.3 2.3 543.5 M.Takanashi
1998/10/08 13:25 10   2 4.0 0 27 12.0 10.9 130.8 2.2 287.8 S.Takeda
1998/10/08 13:25 10   4 4.4 0 27 24.0 7.4 177.6 2.2 390.7 S.Uehara
1998/10/08 13:25 10   18 5.5 0 26 108.0 2.6 280.8 2.3 645.8 S.Yanagi
