Nippon Meteor Society

The report of Geminids 2001 by NMS

Last Update: 1st Jan. 2002


We present the report of 2001 Geminids visual data totaled by the Nippon Meteor Society.


The report of Geminids by Nippon Meteor Society(NMS) - 19th Dec.

Adopted data is personal observation, radiant height >10deg, limiting magnitude>4.5mag. and clouds <50%. However after twilight(4:50LT) data exclude limiting magnitude condition.
Zenithal hourly rate(ZHR), which are we visible meteors on the ideal condition, is calculated from reported data by using luminous index = 2.5 and radiant height correction = 1/sin(RP.H) that based on the method of International Meteor Organization
(IMO).
<ZHR Err.> on the table is mean ZHR division by square root of total observers' number.

The Graphs of Geminids 2001

Graph of Daily result
Graph of Hourly result


Result per Day
UT JST n all Time HR ZHR Err.
12 07d 18:00 12 08d 03:00 13
74
750
5.8
9.5
1.1
12 08d 18:00 12 09d 03:00 12
102
750
8.4
15.7
1.6
12 09d 18:00 12 10d 03:00
6
83
370
13.9
20.6
2.3
12 10d 18:00 12 11d 03:00
9
159
540
17.7
32.6
2.6
12 11d 18:00 12 12d 03:00 14
445
870
31.7
47.0
2.2
12 12d 18:00 12 13d 03:00
2
47
130
22.4
122.3
17.8
12 13d 18:00 12 14d 03:00 29
3277
1530
122.8
204.0
3.6
12 14d 18:00 12 15d 03:00 39
1673
1950
49.5
101.5
2.5
12 15d 18:00 12 16d 03:00 12
169
665
16.2
30.1
2.3
12 16d 18:00 12 17d 03:00
4
27
240
6.8
18.4
3.5


Result per Day
UT JST n all Time HR ZHR Err.
10th/11th Dec.
12 10d 12:30 12 10d 21:30 1 8 60 8 26.0 9.2
12 10d 13:30 12 10d 22:30 2 10 120 5 14.1 4.5
12 10d 14:30 12 10d 23:30 - - - - - -
12 10d 15:30 12 11d 00:30 1 27 60 27 37.0 7.1
12 10d 16:30 12 11d 01:30 1 29 60 29 36.6 6.8
12 10d 17:30 12 11d 02:30 1 22 60 22 34.5 7.3
12 10d 18:30 12 11d 03:30 1 21 60 21 32.5 7.1
12 10d 19:30 12 11d 04:30 1 19 60 19 37.1 8.5
12 10d 20:30 12 11d 05:30 1 23 60 23 61.7 12.9
11th/12th Dec.
12 11d 12:30 12 11d 21:30 1 11 30 11 29.0 8.7
12 11d 13:30 12 11d 22:30 3 39 210 12.4 23.0 3.7
12 11d 14:30 12 11d 23:30 2 62 120 31 43.8 5.6
12 11d 15:30 12 12d 00:30 2 69 120 34.5 45.5 5.5
12 11d 16:30 12 12d 01:30 1 34 60 34 58.6 10.0
12 11d 17:30 12 12d 02:30 2 82 120 41 57.2 6.3
12 11d 18:30 12 12d 03:30 1 47 60 47 48.1 7.0
12 11d 19:30 12 12d 04:30 1 63 60 63 69.3 8.7
12 11d 20:30 12 12d 05:30 1 38 60 38 90.5 14.7
12th/13th Dec.
12 12d 10:30 12 12d 19:30 1 15 70 13 131.0 33.8
12 12d 11:30 12 12d 20:30 - - - - - -
12 12d 12:30 12 12d 21:30 - - - - - -
12 12d 13:30 12 12d 22:30 1 32 60 32 114.0 20.2
12 12d 14:30 12 12d 23:30 - - - - - -
12 12d 15:30 12 13d 00:30 - - - - - -
12 12d 16:30 12 13d 01:30 - - - - - -
12 12d 17:30 12 13d 02:30 - - - - - -
12 12d 18:30 12 13d 03:30 - - - - - -
12 12d 19:30 12 13d 04:30 - - - - - -
12 12d 20:30 12 13d 05:30 - - - - - -
13th/14th Dec.
12 13d 12:30 12 13d 21:30 1 93 60 93 154.0 16.0
12 13d 13:30 12 13d 22:30 2 135 90 71.5 98.4 8.5
12 13d 14:30 12 13d 23:30 2 224 120 112 163.4 10.9
12 13d 15:30 12 14d 00:30 2 274 120 137 154.8 9.4
12 13d 16:30 12 14d 01:30 5 483 240 108.2 187.5 8.5
12 13d 17:30 12 14d 02:30 6 610 315 110.5 207.6 8.4
12 13d 18:30 12 14d 03:30 5 653 285 134.4 220.9 8.6
12 13d 19:30 12 14d 04:30 4 525 210 142 247.1 10.8
12 13d 20:30 12 14d 05:30 2 280 90 192 327.1 19.5
14th/15th Dec.
12 14d 10:30 12 14d 19:30 1 25 60 25 170.6 34.1
12 14d 11:30 12 14d 20:30 1 33 60 33 136.9 23.8
12 14d 12:30 12 14d 21:30 3 81 155 30.2 107.2 11.9
12 14d 13:30 12 14d 22:30 4 178 205 50.1 117.4 8.8
12 14d 14:30 12 14d 23:30 6 246 295 48.8 102.9 6.6
12 14d 15:30 12 15d 00:30 7 299 335 50.6 99.3 5.7
12 14d 16:30 12 15d 01:30 7 279 350 45.4 75.9 4.5
12 14d 17:30 12 15d 02:30 5 232 240 56.2 105.5 6.9
12 14d 18:30 12 15d 03:30 3 167 150 59.3 86.5 6.7
12 14d 19:30 12 15d 04:30 1 81 60 81 97.9 10.9
12 14d 20:30 12 15d 05:30 1 52 40 78 130.9 18.2
15th/16th Dec.
12 15d 12:30 12 15d 21:30 2 25 90 17.5 54.0 10.8
12 15d 13:30 12 15d 22:30 2 25 120 13 32.2 6.4
12 15d 14:30 12 15d 23:30 1 5 60 5 12.7 5.7
12 15d 15:30 12 16d 00:30 3 37 170 13.9 25.0 4.1
12 15d 16:30 12 16d 01:30 3 57 190 18.1 21.4 2.8
12 15d 17:30 12 16d 02:30 1 19 35 33 36.3 8.3
12 15d 18:30 12 16d 03:30 - - - - - -
12 15d 19:30 12 16d 04:30 - - - - - -
12 15d 20:30 12 16d 05:30 - - - - - -

Total Observing Time: 7,795 min. (=129.92h)
Total Observers: 6,056 meteors

Observers(15):
Shigeo UCHIYAMA, Kazuhiro OSADA, Hiroyuki KATO, Tetushi KARIYA, Koetu SATO, Tomoko SATO, Mikiya SATO Kazuhiro SUMIE, Syoichi TANAKA, Kazumi TERAKUBO, Takema HASHIMOTO, Kenichi FUSHIMI, Katuhiko MAMETA, Hidekatu MIZOGUCHI, Minoru MURAKI



top page

news page



Copyright(c) NMS, 2001, All Rights Reserved.