We present the report of iota-Draconids 2002 visual data totaled by the Nippon Meteor Society.
Adopted data is personal observation, radiant height >10deg, limiting magnitude>4.5mag. and clouds <50%.
Zenithal hourly rate(ZHR), which are we visible meteors on the ideal condition, is calculated from reported data by using luminous index = 2.5 and radiant height correction = 1/sin(RP.H) that based on the method of International Meteor Organization(IMO).
<ZHR Err.> on the table is mean ZHR division by square root of total observers' number.
The Graphs of iota-Draconids 2002
| |||||||
DATE(UT) | JST | n | all | Time | HR | ZHR | Err. |
Jan 01d 18:00 | 02d 03:00 | 3 | 14 | 180 | 4.7 | 20.3 | 5.4 |
Jan 02d 18:00 | 03d 03:00 | 9 | 96 | 540 | 10.7 | 41.8 | 4.3 |
Jan 03d 18:00 | 04d 03:00 | 49 | 868 | 2385 | 21.2 | 143.4 | 4.9 |
Jan 04d 18:00 | 05d 03:00 | 7 | 77 | 335 | 11.9 | 48.4 | 5.5 |
Jan 05d 18:00 | 06d 03:00 | 1 | 5 | 60 | 5.0 | 26.0 | 11.6 |
| |||||||
DATE(UT) | JST | n | all | Time | HR | ZHR | Err. |
Jan 01d 18:00 | 02d 03:00 | 1 | 5 | 60 | 5.0 | 21.0 | 9.4 |
Jan 01d 19:00 | 02d 04:00 | 2 | 9 | 120 | 4.5 | 19.9 | 6.6 |
Jan 02d 16:00 | 03d 01:00 | 1 | 7 | 60 | 7.0 | 51.4 | 19.4 |
Jan 02d 17:00 | 03d 02:00 | 2 | 18 | 120 | 9.0 | 44.3 | 10.4 |
Jan 02d 18:00 | 03d 03:00 | 2 | 22 | 120 | 11.0 | 41.6 | 8.9 |
Jan 02d 19:00 | 03d 04:00 | 3 | 33 | 180 | 11.0 | 39.6 | 6.9 |
Jan 02d 20:00 | 03d 05:00 | 1 | 16 | 60 | 16.0 | 34.2 | 8.6 |
Jan 03d 15:00 | 04d 00:00 | 5 | 65 | 300 | 13.3 | 167.9 | 20.8 |
Jan 03d 16:00 | 04d 01:00 | 6 | 76 | 265 | 15.2 | 132.6 | 15.2 |
Jan 03d 17:00 | 04d 02:00 | 12 | 196 | 550 | 20.4 | 147.8 | 10.6 |
Jan 03d 18:00 | 04d 03:00 | 11 | 189 | 535 | 20.3 | 132.9 | 9.7 |
Jan 03d 19:00 | 04d 04:00 | 12 | 284 | 590 | 27.4 | 144.8 | 8.6 |
Jan 03d 20:00 | 04d 05:00 | 3 | 58 | 145 | 28.6 | 139.6 | 18.3 |
Jan 04d 18:00 | 05d 03:00 | 2 | 15 | 120 | 7.5 | 34.9 | 9.0 |
Jan 04d 19:00 | 05d 04:00 | 3 | 29 | 155 | 11.8 | 45.9 | 8.5 |
Jan 04d 20:00 | 05d 05:00 | 2 | 33 | 120 | 16.5 | 65.7 | 11.4 |
Jan 05d 19:00 | 06d 04:00 | 1 | 5 | 60 | 5.0 | 26.0 | 11.6 |
Total Observing Time: 3,500 min. (=58.373 h)
Total Observers: 1,060 meteors
Observers(15):
Shigeo UCHIYAMA, Kazuhiro OSADA, Masahiko SAIDA, Koetu SATO, Minoru SHIMIZU, Kazuhiro SUMIE, Kazumi TERAKUBO, Yasuhiro TONOMURA, Takema HASHIMOTO, Keiichi FUKUI, Katuhiko MAMETA, Minoru MURAKI, Katsuhiro YOSHIZAKI